Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2025-02-21T09:44:49Z | - |
dc.date.available | 2025-02-21T09:44:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/2922 | - |
dc.language.iso | other | en_US |
dc.title | Economics (Regular Elective) 5th semester 2024 | en_US |
dc.title.alternative | issn | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics (Regular Elective) 5th semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics (Regular Elective) 5th semester 2024.pdf | Paper: ECO-RE-5016/5026/5036 | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.