Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-01-06T10:37:03Z | - |
| dc.date.available | 2022-01-06T10:37:03Z | - |
| dc.date.issued | 2016-05-23 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/276 | - |
| dc.language.iso | en | en_US |
| dc.title | Economics (Major) 5th semester 2016 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics (Major) 5th semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics (Major) 5th semester 2016.pdf | 2.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
