Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2024-08-29T07:13:28Z | - |
| dc.date.available | 2024-08-29T07:13:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/2705 | - |
| dc.language.iso | en | en_US |
| dc.title | Economics (Basic Elements of Economics) (NEP) 2nd semester 2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics (Basic Elements of Economics) FYUGP (NEP) 2nd semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics (NEP) 2nd sem.2024.pdf | Paper: EC00200104 | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.