Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2024-08-23T06:59:36Z | - |
| dc.date.available | 2024-08-23T06:59:36Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/2675 | - |
| dc.language.iso | en | en_US |
| dc.title | Statistics FYUGP (NEP-2020) 2nd semester 2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Statistics (Correlation & Regression,Probability Distributions,Statistical Inference-I and Finite Difference) 2nd semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics FYUGP (NEP-2020) 2nd sem.2024.pdf | Pape : STA0200104 | 84.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.